Limits & quotas
Every numeric limit enforced by the platform, in one table.
Reference for capacity planning. Platform-wide unless noted per-user.
Jobs
| Limit | Value | Scope |
|---|---|---|
| Concurrent jobs per user | 5 | per user |
| Parallel-lane worker slots | 6 | platform-wide (verify_emails, delivery_check, import, filter, sort) |
| Result file retention | 7 days | per job |
| SSE stream max duration | 6 hours | per stream |
| Max EF per job | 1.0 | per job |
The parallel lane is a pool separate from the serial lane used by extraction modules.
Veille
| Limit | Value |
|---|---|
| Frequency min | 1 day |
| Frequency max | 365 days |
Pipelines
| Limit | Value |
|---|---|
| Max nodes | 20 |
| Max inputs/node | 1 (MVP) |
AI spending (BYOK)
Hard per-user caps on AI features — billed to your own provider key — with email alerts. Configurable in Settings up to 10× the default.
| Cap | Default | Max | Scope |
|---|---|---|---|
| Per request | $10 | $100 | per user |
| Per day | $10 | $100 | per user, UTC day |
| Per month | $100 | $1,000 | per user, UTC month |
Requests that would exceed a cap are blocked before the provider is ever called; you get an email at 80% and when a cap is reached. See AI spending caps.
Auth rate limits
Per-endpoint windows. Exceeding returns 429 Too Many Requests.
| Endpoint | Limit | Window |
|---|---|---|
| Signup | 3 attempts | per hour, per IP |
| Login | 5 attempts | per 15 min, per IP+email |
| Password reset request | 3 attempts | per hour, per IP+email |
| Password change (logged-in) | 5 attempts | per hour, per user |
| Resend email verification | 3 attempts | per hour, per user |
| Feedback thread creation | 20 attempts | per hour, per user |
| Session lifetime | 7 days | sliding window |
No global API throttle beyond these.
Module-specific
scrap— max 1.0 EF per jobemails—normalanddeepmodes with different EF profiles- All multi-proxy modules —
itemsarray bounded at 1–10000 per request